Euler Pereda

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Allendale 1 $175,000 5
Baltimore Ashlar Hill 1 $149,000 77
Baltimore Baltimore Highlands 1 $74,900 246
Baltimore Barre Circle Historic District 1 $249,900 11
Baltimore Belair-edison 1 $229,900 39
Baltimore Belle Farm Estates 1 $374,900 42
Baltimore Belvedere 1 $179,900 234
Baltimore Berea-biddle Street Historic District 2 $39,900 55
Baltimore Better Waverly Historic District 1 $125,000 137
Baltimore Bird River Beach 1 $449,999 84
Baltimore Bolton Hill Historic District 5 $1,350,000 163
Baltimore Brewers Hill 1 $399,900 16
Baltimore Brewers Hill Historic District 1 $575,000 19
Baltimore Broadway East 6 $127,430 123
Baltimore Brooklyn 1 $365,000 358
Baltimore Buckingham Manor 1 $575,000 26
Baltimore Canton 4 $356,248 38
Baltimore Carney Grove 3 $689,900 312
Baltimore Carrollton Ridge 1 $84,900 265
Baltimore Central Park Heights 2 $144,900 90
Baltimore Charles Village 2 $462,495 52
Baltimore Clipper Mill 2 $309,950 34
Baltimore Dolfield 1 $239,990 32
Baltimore Doncaster Village 1 $299,000 54
Baltimore Druid Heights 3 $299,900 121
Baltimore Dundalk 1 $329,900 75
Baltimore East Baltimore Midway 1 $40,000 40
Baltimore East Catonsville 1 $424,900 11
Baltimore East View 1 $299,900 73
Baltimore Easterwood 1 $84,900 265
Baltimore Eastfield 1 $225,000 13
Baltimore Eastwood 1 $409,999 46
Baltimore Eleven Slade 1 $85,000 61
Baltimore Federal Hill Historic District 5 $255,980 78
Baltimore Fells Point Historic District 4 $313,825 62
Baltimore Frankford 1 $344,900 47
Baltimore Franklin Square Historic District 1 $115,000 445
Baltimore Geary Long 1 $1,575,000 844
Baltimore Glen Oaks 1 $450,000 28
Baltimore Glendale 1 $435,000 70
Baltimore Greektown 1 $173,500 91
Baltimore Greene Tree 1 $695,000 52
Baltimore Guilford 1 $225,000 6
Baltimore Guilford Historic District 1 $155,000 49
Baltimore Gwynn Oak 2 $599,900 108
Baltimore Hampden Historic District 2 $372,500 52
Baltimore Hanlon 1 $170,000 91
Baltimore Harbor East 1 $619,000 151
Baltimore Harborview 1 $165,000 22
Baltimore Harford Park 1 $315,000 42
Baltimore Hazelwood Village 1 $269,900 25
Baltimore Heritage Crossing 1 $280,000 108
Baltimore Highlandtown 3 $243,263 124
Baltimore Hillendale 1 $239,900 40
Baltimore Hollins Market 2 $389,900 112
Baltimore Kings Court 1 $409,900 25
Baltimore Knettishall 1 $299,900 27
Baltimore Locust Point 2 $504,995 69
Baltimore Madison Park Historic District 1 $535,000 96
Baltimore Mcelderry Park 3 $166,600 30
Baltimore Medfield 1 $399,900 151
Baltimore Milton-montford 2 $189,900 12
Baltimore Miramar Landing 1 $360,000 12
Baltimore Mondawmin 1 $110,000 265
Baltimore Morell Park 1 $109,990 147
Baltimore Mount Clare 1 $70,000 284
Baltimore Mount Vernon 2 $220,000 135
Baltimore Mount Vernon Place Historic District 1 $47,500 126
Baltimore Mount Washington 1 $629,900 12
Baltimore North Bend 1 $329,900 19
Baltimore North Shore 1 $899,900 97
Baltimore Oakleigh 1 $269,900 28
Baltimore Oldham Crossing 1 $345,000 65
Baltimore Oliver 4 $329,900 171
Baltimore Orchard Beach 1 $465,000 105
Baltimore Original Northwood 1 $430,000 56
Baltimore Park Heights 1 $59,900 53
Baltimore Patterson Park 6 $304,082 52
Baltimore Pierside At Harborview 1 $170,000 131
Baltimore Pikesville 1 $154,990 4
Baltimore Pimlico 2 $184,900 59
Baltimore Radnor Winston 1 $295,000 32
Baltimore Roland Park 1 $265,000 43
Baltimore Saint Josephs 1 $69,900 53
Baltimore Sandtown-winchester 1 $194,900 201
Baltimore Summit Chase 1 $524,900 56
Baltimore Tuscany-canterbury 3 $284,000 133
Baltimore Union Square 4 $179,950 238
Baltimore Upper Fells Point 2 $309,950 91
Baltimore Upton 7 $304,963 131
Baltimore Villages Of Homeland 1 $184,000 78
Baltimore Walbrook 1 $179,900 172
Baltimore Waltherson 1 $209,900 27
Baltimore Washington Village 1 $399,900 80
Baltimore Water Street Condominiums 1 $155,000 208
Baltimore West Baltimore 1 $39,900 56
Baltimore West Hills 1 $340,000 56
Baltimore Westfield 4 $334,900 47
Baltimore Westgate 2 $237,495 74
Baltimore Winchester 1 $59,900 13
Baltimore Windsor Terrace 1 $339,990 135
Baltimore Winston Govans 1 $266,243 53
Baltimore Woodlawn Estates 1 $399,900 19

Login to My Homefinder

Pixel