Euler Pereda

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Ashlar Hill 1 $149,000 11
Baltimore Baltimore Highlands 1 $79,900 180
Baltimore Bayview 1 $269,000 4
Baltimore Belle Farm Estates 1 $225,000 16
Baltimore Belvedere 1 $189,900 168
Baltimore Better Waverly Historic District 1 $119,900 71
Baltimore Bird River Beach 1 $489,999 18
Baltimore Bolton Hill Historic District 7 $1,142,143 78
Baltimore Booth-boyd 1 $114,000 18
Baltimore Broadway East 6 $178,263 182
Baltimore Brooklyn 1 $365,000 292
Baltimore Campus Hills 1 $574,900 16
Baltimore Canton 3 $664,300 21
Baltimore Carney 1 $320,000 26
Baltimore Carney Grove 3 $689,900 246
Baltimore Carrollton Ridge 1 $89,900 199
Baltimore Central Park Heights 1 $199,900 60
Baltimore Charles Village 3 $399,667 40
Baltimore Dolfield 1 $254,990 40
Baltimore Druid Heights 4 $263,650 84
Baltimore Dundalk 2 $309,450 12
Baltimore East Catonsville 1 $439,900 24
Baltimore East View 1 $309,900 7
Baltimore Easterwood 1 $89,900 199
Baltimore Eastwood 1 $134,000 3
Baltimore Evergreen 1 $360,000 22
Baltimore Fairmount Park 1 $385,000 43
Baltimore Federal Hill Historic District 6 $309,117 36
Baltimore Fells Point Historic District 4 $516,200 179
Baltimore Forest Gardens 1 $420,000 57
Baltimore Forest Park 1 $399,900 126
Baltimore Franklin Square Historic District 1 $115,000 379
Baltimore Geary Long 1 $1,575,000 778
Baltimore Glendale 2 $435,000 146
Baltimore Glenhurst 1 $385,000 14
Baltimore Govans 1 $239,900 29
Baltimore Greektown 1 $173,500 25
Baltimore Greenspring East 1 $199,999 22
Baltimore Guilford 3 $598,667 114
Baltimore Gwynn Oak 3 $539,600 35
Baltimore Hamilton Heights 1 $189,900 14
Baltimore Hampden Historic District 1 $410,000 4
Baltimore Harbor Court Condominiums 1 $400,000 63
Baltimore Harbor East 2 $584,500 318
Baltimore Harlem Park 1 $295,000 221
Baltimore Harwood 1 $214,900 185
Baltimore Heritage Crossing 1 $274,000 42
Baltimore Highlandtown 3 $276,567 58
Baltimore Hillside Park 1 $419,900 30
Baltimore Hollins Market 2 $389,900 46
Baltimore Inner Harbor 1 $110,000 124
Baltimore Joppa Manor 1 $399,000 8
Baltimore Locust Point 1 $529,990 25
Baltimore Madison Park Historic District 1 $595,000 30
Baltimore Medfield 1 $399,900 85
Baltimore Midtown Edmondson 1 $186,500 173
Baltimore Mondawmin 1 $92,500 199
Baltimore Morell Park 1 $119,990 81
Baltimore Mount Clare 1 $70,000 218
Baltimore Mount Vernon 1 $274,000 51
Baltimore Mount Vernon Place Historic District 1 $55,000 60
Baltimore Mountain Farms 1 $314,900 18
Baltimore North Bend 1 $335,000 81
Baltimore North Shore 1 $899,900 31
Baltimore Odonnell Square 1 $359,990 31
Baltimore Oliver 5 $311,900 121
Baltimore Orchard Beach 1 $489,900 39
Baltimore Otterbein 1 $385,000 30
Baltimore Patterson Park 5 $322,774 38
Baltimore Pierside At Harborview 1 $199,000 65
Baltimore Pimlico 1 $219,900 8
Baltimore Quarry Lake At Greenspring 1 $459,900 14
Baltimore Reservoir Hill 1 $265,000 17
Baltimore Ridgely Choice 1 $295,000 58
Baltimore Roland Park 2 $1,224,950 76
Baltimore Ruxton 1 $2,100,000 46
Baltimore Sandtown-winchester 1 $194,900 135
Baltimore Ten Hills 1 $275,000 12
Baltimore Tuscany-canterbury 3 $330,000 22
Baltimore Union Square 3 $176,633 255
Baltimore Upper Fells Point 2 $312,450 25
Baltimore Upton 5 $297,188 110
Baltimore Villages Of White Marsh 1 $439,990 57
Baltimore Walbrook 1 $199,900 106
Baltimore Washington Village 2 $264,900 11
Baltimore Water Street Condominiums 1 $155,000 142
Baltimore West Inverness 1 $270,000 38
Baltimore West Towson 1 $546,000 11
Baltimore Westfield 1 $375,000 52
Baltimore Westgate 1 $299,990 43
Baltimore Winchester 1 $179,900 39
Baltimore Windsor Terrace 1 $344,990 69
Baltimore Woodberry 1 $299,900 231
Baltimore Woodbourne Heights 1 $284,900 87
Baltimore Woodbrook 1 $2,270,000 35

Login to My Homefinder

Pixel