Euler Pereda

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Allendale 1 $175,000 51
Baltimore Avalon East 2 $589,250 74
Baltimore Baltimore Highlands 1 $74,900 292
Baltimore Belair-edison 1 $135,000 9
Baltimore Belle Farm Estates 1 $340,000 88
Baltimore Belvedere 1 $179,900 280
Baltimore Berea-biddle Street Historic District 2 $39,900 101
Baltimore Better Waverly Historic District 1 $125,000 183
Baltimore Bird River Beach 1 $449,999 130
Baltimore Bolton Hill Historic District 5 $1,350,000 209
Baltimore Brewers Hill 1 $399,900 62
Baltimore Broadway East 3 $123,263 211
Baltimore Brooklyn 1 $365,000 404
Baltimore Buckingham Manor 1 $575,000 72
Baltimore Canton 5 $413,696 35
Baltimore Carney Grove 3 $689,900 358
Baltimore Central Park Heights 2 $129,900 136
Baltimore Charles Village 2 $429,995 36
Baltimore Christopher 1 $284,900 32
Baltimore Clipper Mill 2 $289,900 80
Baltimore Dolfield 1 $239,990 78
Baltimore Doncaster Village 1 $285,000 100
Baltimore Druid Heights 3 $294,900 167
Baltimore Dundalk 1 $329,900 121
Baltimore Eager Park Townhomes 1 $340,000 9
Baltimore East Baltimore Midway 1 $40,000 86
Baltimore East Catonsville 1 $409,900 57
Baltimore Eastwood 1 $399,999 92
Baltimore Federal Hill Historic District 6 $373,133 72
Baltimore Fells Point Historic District 3 $239,967 46
Baltimore Forest Park 1 $389,000 8
Baltimore Frankford 1 $339,900 93
Baltimore Franklin Square Historic District 1 $115,000 491
Baltimore Geary Long 1 $1,575,000 890
Baltimore Greektown 1 $347,500 26
Baltimore Greenspring East 1 $195,000 51
Baltimore Guilford 2 $407,450 30
Baltimore Gwynn Oak 2 $499,900 154
Baltimore Hamilton Heights 1 $450,000 17
Baltimore Hampden Historic District 3 $403,333 44
Baltimore Hampton 1 $899,900 8
Baltimore Harbor East 1 $610,000 3
Baltimore Harborview 1 $160,000 68
Baltimore Heritage Crossing 1 $250,000 154
Baltimore Highlandtown 2 $304,950 85
Baltimore Hillcrest 1 $349,900 37
Baltimore Hillendale 1 $239,900 86
Baltimore Hollins Market 2 $389,900 158
Baltimore Homeland Southway 1 $175,000 36
Baltimore Howard Park 1 $424,999 50
Baltimore Kings Court 1 $379,900 71
Baltimore Loch Raven 2 $289,950 47
Baltimore Locust Point 2 $497,445 115
Baltimore Madison Park Historic District 1 $535,000 142
Baltimore Mcelderry Park 3 $166,600 76
Baltimore Milton-montford 2 $197,450 58
Baltimore Miramar Landing 1 $360,000 58
Baltimore Mondawmin 1 $99,900 311
Baltimore Morell Park 1 $109,990 193
Baltimore Mosher 1 $155,000 33
Baltimore Mount Clare 1 $67,000 330
Baltimore Mount Vernon 2 $212,499 181
Baltimore Murray Point 1 $179,000 26
Baltimore North Bend 1 $309,900 65
Baltimore Oldham Crossing 1 $295,000 111
Baltimore Oliver 4 $329,900 217
Baltimore Park Heights 1 $59,900 99
Baltimore Patterson Park 8 $311,675 80
Baltimore Pierside At Harborview 1 $150,000 177
Baltimore Pimlico 2 $172,400 105
Baltimore Rockland Run 1 $186,500 40
Baltimore Sandtown-winchester 1 $194,900 37
Baltimore Sue Creek Landing 1 $379,000 32
Baltimore The Cloisters 1 $799,000 30
Baltimore Tuscany-canterbury 5 $312,400 120
Baltimore Union Square 4 $179,950 284
Baltimore Upper Fells Point 2 $391,950 104
Baltimore Upton 6 $302,878 176
Baltimore Victory Villa 2 $187,500 33
Baltimore Walbrook 1 $179,900 218
Baltimore Waltherson 1 $199,900 73
Baltimore Washington Village 1 $399,900 126
Baltimore Water Street Condominiums 1 $157,500 254
Baltimore West Baltimore 1 $39,900 102
Baltimore West Hills 1 $338,000 102
Baltimore Westfield 4 $329,900 93
Baltimore Westport 1 $49,000 23
Baltimore Westview Park 1 $499,900 15
Baltimore Winchester 1 $59,900 59
Baltimore Windsor Mill 1 $349,900 28
Baltimore Winston Govans 1 $254,900 99
Baltimore Woodberry 1 $630,000 1
Baltimore Woodlawn Estates 1 $394,900 65

Login to My Homefinder