Euler Pereda

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Avalon East 2 $589,250 123
Baltimore Belair-edison 2 $174,950 33
Baltimore Belle Farm Estates 1 $340,000 137
Baltimore Berea-biddle Street Historic District 1 $39,900 150
Baltimore Better Waverly Historic District 1 $125,000 232
Baltimore Bolton Hill Historic District 4 $1,153,750 242
Baltimore Broadway East 3 $201,627 220
Baltimore Brooklyn 1 $365,000 453
Baltimore Buckingham Manor 1 $550,000 121
Baltimore Butchers Hill 1 $775,000 30
Baltimore Canton 5 $485,580 51
Baltimore Canton Waterfront 1 $235,000 30
Baltimore Carroll Park 1 $40,000 18
Baltimore Central Park Heights 1 $189,900 221
Baltimore Charles Village 2 $366,995 63
Baltimore Charles Village - Abell Historic District 1 $449,900 1
Baltimore Christopher 1 $259,900 81
Baltimore Clipper Mill 2 $287,400 129
Baltimore Cross Keys 1 $255,000 4
Baltimore Deer Ridge 1 $375,000 39
Baltimore Dolfield 1 $239,990 201
Baltimore Druid Heights 2 $399,900 240
Baltimore Eager Park Townhomes 1 $340,000 58
Baltimore East Baltimore Midway 1 $40,000 135
Baltimore East Catonsville 1 $399,900 40
Baltimore Eastwood 1 $399,999 141
Baltimore Edmondson 1 $219,900 0
Baltimore Edmondson Viillage 1 $199,900 43
Baltimore Essex 1 $349,900 23
Baltimore Federal Hill Historic District 6 $367,967 69
Baltimore Fells Point Historic District 6 $439,983 48
Baltimore Frankford 1 $339,900 142
Baltimore Franklin Square Historic District 1 $115,000 540
Baltimore Geary Long 1 $1,575,000 939
Baltimore Greektown 1 $337,500 75
Baltimore Greenleigh At Crossroads 1 $620,000 10
Baltimore Guilford 2 $305,000 63
Baltimore Gwynn Oak 2 $499,900 203
Baltimore Hamilton Heights 2 $367,500 56
Baltimore Hampden Historic District 6 $361,467 55
Baltimore Hampton 1 $839,900 57
Baltimore Harbor East 1 $610,000 52
Baltimore Highlandtown 4 $200,675 81
Baltimore Howard Park 2 $374,945 63
Baltimore Inner Harbor 1 $140,000 303
Baltimore Kenilworth Park 1 $312,999 35
Baltimore Kings Court 1 $394,900 23
Baltimore Langston Hughes 2 $105,000 157
Baltimore Loch Raven 2 $259,950 92
Baltimore Locust Point 1 $394,990 150
Baltimore Mcelderry Park 1 $151,000 130
Baltimore Milton-montford 1 $109,900 99
Baltimore Mondawmin 1 $94,900 360
Baltimore Mosher 1 $149,999 82
Baltimore Mount Clare 1 $67,000 379
Baltimore Mount Vernon 1 $249,999 212
Baltimore Mount Vernon Place Historic District 2 $189,500 82
Baltimore Mount Washington 1 $6,900,000 29
Baltimore North Bend 1 $309,900 114
Baltimore Odonnell Square 1 $359,000 4
Baltimore Oldham Crossing 1 $295,000 160
Baltimore Oliver 1 $219,900 435
Baltimore Patapsco Glen 3 $441,666 38
Baltimore Patterson Park 6 $383,950 118
Baltimore Pavilion In The Park 1 $490,000 0
Baltimore Pen Lucy 1 $279,900 8
Baltimore Pierside At Harborview 1 $140,000 226
Baltimore Pimlico 2 $159,900 154
Baltimore Remington Historic District 1 $349,990 17
Baltimore Rodgers Forge 1 $435,000 5
Baltimore Roland Park 1 $1,195,000 20
Baltimore Seton Hill 1 $160,000 47
Baltimore Silvergate 1 $494,000 12
Baltimore Sue Creek Landing 1 $358,000 81
Baltimore The Highlands At Quarry Lake 1 $479,900 12
Baltimore Tuscany-canterbury 4 $287,500 119
Baltimore Union Square 4 $244,973 312
Baltimore Upton 5 $291,540 72
Baltimore Waltherson 1 $194,900 122
Baltimore Washington Village 3 $244,900 66
Baltimore Waverly 1 $349,900 8
Baltimore West Baltimore 1 $39,900 151
Baltimore West Hills 1 $338,000 151
Baltimore Westfield 2 $369,900 106
Baltimore Westgate 1 $399,990 11
Baltimore Westport 1 $49,000 72
Baltimore Westview Park 1 $479,900 64
Baltimore Wiltondale 1 $679,000 44
Baltimore Winchester 2 $119,950 66
Baltimore Windsor Mill 1 $309,900 77
Baltimore Winston Govans 1 $254,900 148
Baltimore Woodberry 2 $422,450 47
Baltimore Woodlawn Estates 1 $374,900 114

Login to My Homefinder